Economic Statistics

Currency Markets

Currency Market Sep 1 Aug 26 % Change % Change YTD
Euro (US$/€) 1.2803 1.2729 +0.58 -11.16
Australia (US$/A$) 0.9093 0.8875 +2.46 -0.36
Canada (US$/C$) 0.9505 0.9463 +0.44 -0.99
India (Rupee/US$) 46.6800 46.7950 -0.25 +0.83
Japan (Yen/US$) 84.4000 84.4100 -0.01 -8.84
Russia (Ruble/US$) 30.7310 30.7030 +0.09 +1.38
South Africa (Rand/US$) 7.2993 7.3206 -0.29 +0.15
UK (US$/£) 1.5453 1.5535 -0.53 -4.02

Stock Market Indices

Stock Market Indices Sep 1 Aug 26 % Change % Change YTD
Australia (All Ord.) 4531.20 4356.02 +4.02 -7.08
Canada (Tor.) 12016.06 11653.18 +3.11 +1.26
China (CBN 600) 24938.29 24149.03 +3.27 -13.44
France (CAC) 3626.26 3475.03 +4.35 -9.66
Germany (DAX) 6087.94 5912.58 +2.97 +0.66
Hong Kong (Hang Seng) 20649.45 20612.06 +0.18 -5.38
India (Bombay) 18227.14 18226.35 +0.00 +3.81
Japan (Nikkei) 8932.15 8906.48 +0.29 -16.17
South Africa (All Sh.) 27979.26 26873.08 +4.12 +0.30
UK (FTSE) 5366.40 5155.84 +4.08 -2.44
US (Dow) 10269.47 9985.81 +2.84 -2.97

Stock Market Prices

(52 week hi/lo) Sep 1 Aug 26 % Change % Change YTD
Ford Motor Co  (14.46 - 6.83) 11.61 11.17 +3.94 +12.94
Bayerische Motoren-Werke AG  (61.06 - 38.97) 54.92 53.05 +3.52 +18.90
Volkswagen AG  (186.40 - 80.47) 93.90 89.92 +4.43 -11.65
Honda Motor  (36.90 - 28.59) 33.80 32.43 +4.22 -2.57
Mitsubishi Motors  (1.77 - 0.55) 1.27 1.27 +0.00 -15.33
Nissan Motors  (71.07 - 12.76) 15.60 14.82 +5.26 -12.80
Toyota Motors  (91.78 - 68.26) 68.83 68.72 +0.16 -19.10

US Economic Indicators

Indicator Report Date Change Previous
Construction Spending 08-02 +0.1% -1.0%
ISM Manufacturing 08-02 55.5 56.2
Personal Income 08-03 0.0% +0.3%
Personal Consumption 08-03 0.0% +0.1%
U.S. Car Sales 08-03 3.8m 3.7m
U.S. Light-Truck Sales 08-03 5.1m 4.8m
Factory Orders 08-03 -1.2% -1.8%
ISM Non-Manufacturing 08-04 54.3 53.8
Initial Jobless Claims 08-05 +479,000 +460,000
Unemployment Rate 08-06 9.5% 9.5%
Non-Farm Payrolls 08-06 -131,000 -221,000
Consumer Credit 08-06 -$1.3bn -$5.3bn
Productivity 08-10 -0.9% +3.1%
Wholesale Inventories 08-10 0.0% e +0.5%
U.S. Trade Balance 08-11 -$49.9bn -$41.98bn
Initial Jobless Claims 08-12 +484,000 +482,000
Business Inventories 08-13 +0.3% +0.2%
Retail Sales 08-13 +0.4% -0.3%
- excl. autos 08-13 +0.2% -0.1%
CPI 08-13 +0.3% -0.1%
- core 08-13 +0.1% +0.2%
Michigan Sentiment Index 08-13 67.0 e 67.8
Capacity Utilization 08-17 74.8% 74.1%
Industrial Production 08-17 +1.0% -0.1%
PPI 08-17 +0.2% -0.5%
- core 08-17 +0.3% +0.1%
Building Permits 08-17 565,000 583,000
Housing Starts 08-17 546,000 537,000
Initial Jobless Claims 08-19 +500,000 +484,000
Existing Home Sales 08-24 3.83m 5.26m
New Home Sales 08-25 276,000 315,000
Initial Jobless Claims 08-26 +473,000 +504,000
GDP 08-27 +1.6% +2.4%
Price Index 08-27 +2.0% +1.8%

Disclaimer

This data is to be used for reference purposes only. A-1 Specialized does not guarantee the accuracy of this information.