Economic Statistics

Currency Markets

Currency Market Mar 10 Mar 9 % Change % Change YTD
Euro (US$/€) 1.3651 1.3600 +0.37 -5.27
Australia (US$/A$) 0.9149 0.9140 +0.10 +0.25
Canada (US$/C$) 0.9748 0.9744 +0.04 +1.54
India (Rupee/US$) 45.4130 45.6000 -0.41 -1.91
Japan (Yen/US$) 90.5400 89.9800 +0.62 -2.20
Russia (Ruble/US$) 29.5680 29.7530 -0.62 -2.45
South Africa (Rand/US$) 7.4129 7.3855 +0.37 +1.71
UK (US$/£) 1.4970 1.4995 -0.17 -7.02

Stock Market Indices

Stock Market Indices Mar 10 Mar 9 % Change % Change YTD
Australia (All Ord.) 4819.96 4820.10 -0.00 -1.16
Canada (Tor.) 11961.06 11918.71 +0.36 +0.79
China (CBN 600) 27235.19 27475.45 -0.87 -5.46
France (CAC) 3943.55 3910.01 +0.86 -1.75
Germany (DAX) 5936.72 5885.89 +0.86 -1.84
Hong Kong (Hang Seng) 21208.29 21207.55 +0.00 -2.82
India (Bombay) 17098.33 17052.54 +0.27 -2.62
Japan (Nikkei) 10563.92 10567.65 -0.04 -0.85
South Africa (All Sh.) 28087.67 27898.14 +0.68 +0.69
UK (FTSE) 5640.57 5602.30 +0.68 +2.55
US (Dow) 10567.33 10564.38 +0.03 -0.16

Stock Market Prices

(52 week hi/lo) Mar 10 Mar 9 % Change % Change YTD
Ford Motor Co  (13.00 - 2.10) 12.82 12.80 +0.16 +24.71
Bayerische Motoren-Werke AG  (53.90 - 27.00) 44.04 43.70 +0.78 -4.65
Volkswagen AG  (371.67 - 68.16) 95.94 95.00 +0.99 -9.73
Honda Motor  (36.90 - 22.00) 36.15 36.01 +0.39 +4.21
Mitsubishi Motors  (1.91 - 1.12) 1.33 1.33 +0.00 -11.33
Nissan Motors  (48.87 - 6.89) 16.37 16.44 -0.43 -8.50
Toyota Motors  (91.78 - 59.77) 76.36 76.67 -0.40 -10.25

US Economic Indicators

Indicator Report Date Change Previous
Construction Spending 03-01 -0.6% -1.2%
ISM Manufacturing 03-01 56.5 58.4
Personal Consumption 03-01 +0.5% +0.3%
Personal Income 03-01 +0.1% +0.3%
U.S. Car Sales 03-02 3.5m e 3.8m
U.S. Light-Truck Sales 03-02 4.1m e 4.4m
ADP Employment 03-03 -20,000 -22,000
ISM Non-Manufacturing 03-03 53.0 50.5
Initial Jobless Claims 03-04 +469,000 +498,000
Factory Orders 03-04 +1.7% +1.5%
Unemployment Rate 03-05 9.7% 9.7%
Non-Farm Payrolls 03-05 -36,000 -26,000
Consumer Credit 03-05 +$4.96bn -$4.57bn
Wholesale Inventories 03-10 -0.2% -1.0%
U.S. Trade Balance 03-11 -$37.29bn -$39.90bn
Initial Jobless Claims 03-11 +462,000 +468,000
Business Inventories 03-12 0.0% e -0.2%
Retail Sales 03-12 +0.2% e +0.5%
- excl. autos 03-12 +0.2% e +0.6%
Michigan Sentiment Index 03-12 73.8 e 73.6

Disclaimer

This data is to be used for reference purposes only. A-1 Specialized does not guarantee the accuracy of this information.