Economic Statistics

Currency Markets

Currency Market May 12 May 9 % Change % Change YTD
Euro (US$/€) 1.5537 1.5483 +0.35 +5.49
Australia (US$/A$) 0.9469 0.9433 +0.38 +7.14
Canada (US$/C$) 0.9957 0.9945 +0.12 -1.14
India (Rupee/US$) 42.0350 41.5630 +1.14 +6.94
Japan (Yen/US$) 103.9400 102.9700 +0.94 -5.07
Russia (Ruble/US$) 23.7020 23.7470 -0.19 -3.04
South Africa (Rand/US$) 7.6220 7.7340 -1.45 +11.74
UK (US$/£) 1.9570 1.9524 +0.24 -1.21

Stock Market Indices

Stock Market Indices May 12 May 9 % Change % Change YTD
Australia (All Ord.) 5828.50 5771.80 +0.98 -8.26
Canada (Tor.) 14666.07 14521.19 +1.00 +5.31
China (CBN 600) 30944.55 30672.46 +0.89 -26.26
France (CAC) 4976.21 4960.56 +0.32 -10.34
Germany (DAX) 7035.95 7003.17 +0.47 -11.49
Hong Kong (Hang Seng) 25063.17 25063.17 +0.00 -9.06
India (Bombay) 16860.90 16737.07 +0.74 -17.61
Japan (Nikkei) 13743.36 13655.34 +0.64 -10.22
South Africa (All Sh.) 31892.57 32183.22 -0.90 +9.65
UK (FTSE) 6220.60 6204.70 +0.26 -3.06
US (Dow) 12876.31 12745.88 +1.02 -1.29

Stock Market Prices

(52 week hi/lo) May 12 May 9 % Change % Change YTD
Ford Motor Co  (9.64 - 5.11) 8.15 8.10 +0.62 +23.48
General Motors  (42.64 - 17.83) 20.76 20.29 +2.32 -14.95
Bayerische Motoren-Werke AG  (68.79 - 48.99) 56.29 55.92 +0.66 -10.57
Volkswagen AG  (305.64 - 144.08) 290.93 290.14 +0.27 +27.99
Honda Motor  (37.57 - 27.23) 30.76 31.11 -1.13 -7.01
Mitsubishi Motors  (1.94 - 1.43) 1.50 1.50 +0.00 -10.18
Nissan Motors  (122.34 - 15.93) 18.08 18.24 -0.88 -16.02
Toyota Motors  (128.12 - 0.00) 101.61 101.31 +0.30 -4.56

US Economic Indicators

Indicator Report Date Change Previous
Construction Spending 05-01 -1.1% +0.4%
ISM Non-Manufacturing 05-01 48.6 48.6
Personal Income 05-01 +0.3% +0.5%
Personal Consumption 05-01 +0.4% +0.1%
U.S. Car Sales 05-01 5.1m e 4.9m
U.S. Light-Truck Sales 05-01 6.3m e 6.2m
Initial Jobless Claims 05-01 +380,000 +345,000
Non-Farm Payrolls 05-02 -20,000 -81,000
Unemployment Rate 05-02 5.0% 5.1%
Factory Orders 05-02 +1.4% -0.9%
ISM Manufacturing 05-05 50.0 e 49.6
Consumer Credit 05-07 $15.3bn $6.5bn
Wholesale Inventories 05-08 -0.1% +0.9%
U.S. Trade Balance 05-09 $58.2bn $61.7bn

Disclaimer

This data is to be used for reference purposes only. A-1 Specialized does not guarantee the accuracy of this information.