Economic Statistics
Currency Markets
| Currency Market | May 10 | May 9 | % Change | % Change YTD |
|---|---|---|---|---|
| Euro (US$/€) | 1.2930 | 1.2932 | -0.02 | -0.92 |
| Australia (US$/A$) | 1.0051 | 1.0037 | +0.14 | -3.10 |
| Canada (US$/C$) | 0.9972 | 0.9977 | -0.05 | +0.78 |
| India (Rupee/US$) | 53.2500 | 53.7500 | -0.93 | +0.30 |
| Japan (Yen/US$) | 79.8600 | 79.6500 | +0.26 | +4.15 |
| Russia (Ruble/US$) | 30.1530 | 30.3685 | -0.71 | -4.86 |
| South Africa (Rand/US$) | 8.0180 | 7.9900 | +0.35 | -0.50 |
| UK (US$/£) | 1.6129 | 1.6129 | - | +3.08 |
Stock Market Indices
| Stock Market Indices | May 9 | May 7 | % Change | % Change YTD |
|---|---|---|---|---|
| Australia (All Ord.) | 4332.20 | 4361.60 | -0.67 | +4.26 |
| Canada (Tor.) | 11675.01 | 11860.66 | -1.57 | -4.37 |
| China (CBN 600) | 22054.95 | 22536.01 | -2.13 | +13.32 |
| France (CAC) | 3118.65 | 3214.22 | -2.97 | -3.91 |
| Germany (DAX) | 6475.31 | 6569.48 | -1.43 | +5.01 |
| Hong Kong (Hang Seng) | 20330.64 | 20536.65 | -1.00 | +7.70 |
| India (Bombay) | 16479.58 | 16912.71 | -2.56 | +3.39 |
| Japan (Nikkei) | 9045.06 | 9119.14 | -0.81 | +7.48 |
| South Africa (All Sh.) | 33434.04 | 33956.08 | -1.54 | +2.03 |
| UK (FTSE) | 5530.05 | 5655.06 | -2.21 | -2.98 |
| US (Dow) | 12835.06 | 13008.53 | -1.33 | +3.53 |
Stock Market Prices
| (52 week hi/lo) | May 10 | May 9 | % Change | % Change YTD |
|---|---|---|---|---|
| Ford Motor Co (15.00 - 9.37) | 10.71 | 10.69 | +0.19 | -3.77 |
| General Motors (31.81 - 19.05) | 22.37 | 22.44 | -0.31 | +6.27 |
| Bayerische Motoren-Werke AG (105.69 - 60.11) | 85.65 | 87.55 | -2.17 | +18.71 |
| Volkswagen AG (196.38 - 112.78) | 160.91 | 162.94 | -1.25 | +12.50 |
| Honda Motor (41.15 - 26.76) | 34.20 | 34.03 | +0.50 | +9.13 |
| Mitsubishi Motors (1.38 - 1.09) | 1.10 | 1.10 | +0.00 | -7.56 |
| Nissan Motors (22.06 - 16.35) | 19.65 | 19.38 | +1.39 | +7.26 |
| Toyota Motors (88.21 - 61.19) | 79.73 | 80.55 | -1.02 | +17.63 |
US Economic Indicators
| Indicator | Report Date | Change | Previous |
|---|---|---|---|
| Construction Spending | 05-01 | +0.1% | -1.4% |
| ISM Manufacturing | 05-01 | 54.8 | 53.4 |
| U.S. Car Sales | 05-01 | 5.0m e | 5.1m |
| U.S. Light-Truck Sales | 05-01 | 5.7m e | 5.7m |
| Factory Orders | 05-02 | -0.5% | +1.2% |
| ADP Employment | 05-02 | +119,000 | +201,000 |
| ISM Non-Manufacturing | 05-03 | 53.5 | 56.0 |
| Initial Jobless Claims | 05-03 | +365,000 | +392,000 |
| Unemployment Rate | 05-04 | 8.1% | 8.2% |
| Non-Farm Payrolls | 05-04 | +115,000 | +154,000 |
| Consumer Credit | 05-07 | +$21.4bn | +$9.3bn |
| Wholesale Inventories | 05-09 | +0.3% | +0.9% |
| Initial Jobless Claims | 05-10 | +367,000 | +379,000 |
| U.S. Trade Balance | 05-10 | -$51.8bn | -$45.4bn |
| PPI | 05-11 | -0.2% | 0.0% |
| - core | 05-11 | +0.2% | +0.3% |
| Michigan Sentiment Index | 05-11 | 77.8 | 76.4 |
Disclaimer
This data is to be used for reference purposes only. A-1 Specialized does not guarantee the accuracy of this information.
