Economic Statistics
Currency Markets
| Currency Market | Mar 17 | Mar 16 | % Change | % Change YTD |
|---|---|---|---|---|
| Euro (US$/€) | 1.3741 | 1.3777 | -0.26 | -4.65 |
| Australia (US$/A$) | 0.9229 | 0.9184 | +0.49 | +1.13 |
| Canada (US$/C$) | 0.9897 | 0.9861 | +0.37 | +3.09 |
| India (Rupee/US$) | 45.3100 | 45.5170 | -0.45 | -2.13 |
| Japan (Yen/US$) | 90.2700 | 90.2400 | +0.03 | -2.50 |
| Russia (Ruble/US$) | 29.1630 | 29.2830 | -0.41 | -3.79 |
| South Africa (Rand/US$) | 7.2939 | 7.3584 | -0.88 | +0.07 |
| UK (US$/£) | 1.5326 | 1.5257 | +0.45 | -4.81 |
Stock Market Indices
| Stock Market Indices | Mar 17 | Mar 16 | % Change | % Change YTD |
|---|---|---|---|---|
| Australia (All Ord.) | 4853.17 | 4797.25 | +1.17 | -0.47 |
| Canada (Tor.) | 12100.66 | 12089.40 | +0.09 | +1.97 |
| China (CBN 600) | 27237.43 | 26623.56 | +2.31 | -5.46 |
| France (CAC) | 3957.89 | 3938.95 | +0.48 | -1.40 |
| Germany (DAX) | 6024.28 | 5970.99 | +0.89 | -0.40 |
| Hong Kong (Hang Seng) | 21384.49 | 21022.93 | +1.72 | -2.01 |
| India (Bombay) | 17490.08 | 17383.18 | +0.61 | -0.39 |
| Japan (Nikkei) | 10846.98 | 10721.71 | +1.17 | +1.80 |
| South Africa (All Sh.) | 28530.94 | 28252.59 | +0.99 | +2.28 |
| UK (FTSE) | 5644.63 | 5620.43 | +0.43 | +2.62 |
| US (Dow) | 10733.67 | 10685.98 | +0.45 | +1.41 |
Stock Market Prices
| (52 week hi/lo) | Mar 16 | Mar 15 | % Change | % Change YTD |
|---|---|---|---|---|
| Ford Motor Co (13.49 - 2.51) | 13.49 | 13.40 | +0.67 | +31.23 |
| Bayerische Motoren-Werke AG (53.90 - 27.00) | 45.12 | 44.63 | +1.10 | -2.32 |
| Volkswagen AG (371.67 - 68.16) | 104.02 | 100.80 | +3.19 | -2.13 |
| Honda Motor (36.90 - 22.88) | 36.00 | 36.40 | -1.10 | +3.78 |
| Mitsubishi Motors (1.91 - 1.12) | 1.34 | 1.33 | +0.75 | -10.67 |
| Nissan Motors (49.73 - 7.30) | 16.77 | 49.73 | -66.28 | -6.26 |
| Toyota Motors (91.78 - 60.60) | 79.43 | 78.09 | +1.72 | -6.64 |
US Economic Indicators
| Indicator | Report Date | Change | Previous |
|---|---|---|---|
| Construction Spending | 03-01 | -0.6% | -1.2% |
| ISM Manufacturing | 03-01 | 56.5 | 58.4 |
| Personal Consumption | 03-01 | +0.5% | +0.3% |
| Personal Income | 03-01 | +0.1% | +0.3% |
| U.S. Car Sales | 03-02 | 3.5m e | 3.8m |
| U.S. Light-Truck Sales | 03-02 | 4.1m e | 4.4m |
| ADP Employment | 03-03 | -20,000 | -22,000 |
| ISM Non-Manufacturing | 03-03 | 53.0 | 50.5 |
| Initial Jobless Claims | 03-04 | +469,000 | +498,000 |
| Factory Orders | 03-04 | +1.7% | +1.5% |
| Non-Farm Payrolls | 03-05 | -36,000 | -26,000 |
| Unemployment Rate | 03-05 | 9.7% | 9.7% |
| Consumer Credit | 03-05 | +$4.96bn | -$4.57bn |
| Wholesale Inventories | 03-10 | -0.2% | -1.0% |
| U.S. Trade Balance | 03-11 | -$37.29bn | -$39.90bn |
| Initial Jobless Claims | 03-11 | +462,000 | +468,000 |
| Business Inventories | 03-12 | 0.0% | -0.3% |
| Retail Sales | 03-12 | +0.3% | +0.1% |
| - excl. autos | 03-12 | +0.8% | +0.5% |
| Michigan Sentiment Index | 03-12 | 72.5 | 73.6 |
| Capacity Utilization | 03-15 | 72.7% | 72.5% |
| Industrial Production | 03-15 | +0.1% | +0.9% |
| Housing Starts | 03-16 | 575,000 | 611,000 |
| Building Permits | 03-16 | 612,000 | 622,000 |
| PPI | 03-17 | -0.6% | +1.4% |
| - core | 03-17 | +0.1% | +0.3% |
| Leading Economic Indicators | 03-18 | 0.0% e | +0.3% |
| Initial Jobless Claims | 03-18 | +457,000 | +462,000 |
| CPI | 03-18 | 0.0% | +0.2% |
| - core | 03-18 | +0.1% | -0.1% |
Disclaimer
This data is to be used for reference purposes only. A-1 Specialized does not guarantee the accuracy of this information.
